Washtenaw Co Road Commission Projects
| Township | Where | Impact to Traffic | Timeline |
| Ann Arbor | Maple Rd between Landsdowne Rd and Stein Rd | Daytime road closure | Sept. 3 – 4 |
| Ann Arbor | Gleaner Hall Rd between Warren Rd and Joy Rd | Intermittent lane restrictions | Sept. 3 – 6 |
| Ann Arbor | Stein Rd between Maple Rd and Whitmore Lake Rd | Intermittent lane restrictions | Sept. 3 – 6 |
| Augusta | Township-wide | Intermittent lane restrictions | Aug. 26 – 9 |
| County-Wide | Various Roads (paved and unpaved) throughout County | Intermittent lane restrictions | Sept. 3 – 30 |
| County-Wide | Various State Trunkline Roads throughout the county | Shoulder closure | Sept. 3 – 30 |
| Freedom | Local and Primary Soft Surface Rds | Intermittent lane restrictions | Aug. 26 – Sept. 9 |
| Lodi, Scio | Scio Church Rd between Zeeb Rd and Wagner Rd | Daytime road closure | Aug. 19 – Sept. 5 (extended) |
| Lyndon | Jolin Lake Rd between Embury Rd and Boyce Rd | Daytime road closure | Sept. 5 – 6 |
| Northfield | Joy Rd overpass at US-23 | Road closure | June 17 – TBD |
| Northfield, Salem | Dixboro Rd between 5 Mile Rd and 6 Mile Rd | Intermittent lane restrictions | Aug. 26 – Sept. 9 (extended) |
| Pittsfield | Platt Rd between Waterfowl Blvd and US-12 | Road closure | May 16 – Oct. 24 (extended) |
| Pittsfield | Platt Rd between Textile Rd and Ellsworth Rd | Lane restrictions | Sept. 5 – 16 |
| Pittsfield | Various Unpaved Roads throughout the Twp. | Intermittent lane closures | Sept. 3 |
| Pittsfield | Merritt Rd between Carpenter Rd and Munger Rd | Daytime road closure | Sept. 3 – 5 |
| Pittsfield | Munger Rd between Bemis Rd and Merritt Rd | Daytime road closure | Sept. 5 – 9 |
| Pittsfield | Bemis Rd between Carpenter Rd and Munger Rd | Daytime road closure | Sept. 9 – 12 |
| Saline | Arkona Rd between Lindsley Rd and Case Rd | Road closure | Aug. 13 – 31 |
| Scio | Jackson Rd between Jackson Industrial Dr and Myrtle Ave | Lane restrictions | July 15 – mid Oct. |
| Scio | Intersection of Staebler Rd and Park Rd | Road closure | Aug. 5 – late Oct. |
| Scio | Jackson Rd east of Baker Rd | Lane restrictions | Aug. 7 – early Oct. |
| Sharon | Sharon Hollow Rd between Washburne Rd and Grass Lake Rd | Intermittent lane restrictions | Sept. 3 – 13 |
| Superior | Local Soft Surface Rds | Intermittent lane restrictions | Aug. 26 – Sept. 9 |
| Superior | Plymouth Rd between Dixboro Rd and Short St | Intermittent lane closures | May 13 – Sept. 1 (extended) |
| Superior | Superior Rd between First St and Geddes Rd | Road closure | Sept. 3 – 6 |
| Superior | Gale Rd between Geddes Rd to Vreeland Rd | Intermittent lane restrictions | Sept. 3 – 6 |
| Sylvan | Local Soft Surface Rds | Intermittent lane restrictions | Aug. 26 – Sept. 9 |
| Webster | Local Soft Surface Rds | Intermittent lane restrictions | Aug. 12 – Sept. 9 |
| Ypsilanti | Bridge Rd Bridge, over Ford Lake, between Textile Rd and Grove Rd | Shoulder closure | July 8 – Sept. 4 |
| Ypsilanti | Stony Creek Rd Bridge over Paint Creek, between Textile Rd and Whittaker Rd | Road closure | Aug.16 – Oct. 25 |
| Ypsilanti | Greenfarms Subdivision, Phases 5-7 | Lane restrictions | Sept. 5 – 9 |




8123 Main St Suite 200 Dexter, MI 48130


